000 | 00603 a2200205 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250514130041.0 | ||
008 | 250427b |||||||| |||| 00| 0 eng d | ||
020 |
_a9789811640650 _c4714.06 |
||
040 |
_aSchool of Management Library _cSchool of Management Library |
||
082 | _a330.015195 MAI | ||
100 | _aMaiti, Moinak | ||
245 | _aApplied financial econometrics: theory, methods and applications | ||
250 | _a1st | ||
260 |
_bPalgrave Macmillan _c2021 _aSingapore |
||
264 |
_bPalgrave Macmillan _c2021 |
||
300 | _aviii, 287p. | ||
600 | _aEconomics | ||
942 |
_cBK _2ddc |
||
999 |
_c208427 _d208427 |