000 | 00686 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250416104527.0 | ||
008 | 250416b |||||||| |||| 00| 0 eng d | ||
020 | _a9783030573577 | ||
040 | _cCLIB | ||
082 |
_21st _a338.5 _bCOX |
||
100 |
_aCox, Jr. Louis Anthony _eAuthor |
||
245 | _aQuantitative Risk Analysis of Air Pollution Health Effects | ||
250 | _a1st | ||
260 |
_bSpringer _c2021 _aSwitzerland |
||
264 |
_bSpringer _c2021 |
||
300 | _axiv, 544p | ||
490 | _aInternational Series in Operations Research & Management Science | ||
650 | _vEconomics | ||
653 | _aQuantitative, Risk analysis, Air Pollution, Health Effect | ||
942 |
_cBK _2ddc |
||
999 |
_c208449 _d208449 |