000 | 00709 a2200229 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250523105954.0 | ||
008 | 250522b |||||||| |||| 00| 0 eng d | ||
020 | _a9781634845014 | ||
040 | _cCLIB | ||
082 |
_21st. _a338.9 _bFIN |
||
100 | _aMoreno, Elaine(Ed.) | ||
245 | _aFinancial Performance: Analysis, Measures And Impact On Economic Growth | ||
250 | _a1st. | ||
260 |
_bNova Science Publishers _c2016 _aNew York |
||
264 |
_bNova Science Publishers _c2016 |
||
300 | _aix,146p. | ||
490 | _aBusiness, Technology and Finance | ||
650 | _vProduction, Financial Economics | ||
653 | _aFinancial Performance, Analysis, Measures, Economic Growth | ||
942 |
_cBK _2ddc |
||
999 |
_c209744 _d209744 |