000 | 00711 a2200241 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250524122901.0 | ||
008 | 250524b |||||||| |||| 00| 0 eng d | ||
020 | _a9783658446079 | ||
040 | _cCLIB | ||
082 |
_21st _a519.3 _bBAR |
||
100 |
_aBartholomae, Florian _eAuthor |
||
245 | _aGame Theory And Applications: A Guide For Students And Researchers | ||
250 | _a1st. | ||
260 |
_bSpringer _c2024 _aGermany |
||
264 |
_bSpringer _c2024 |
||
300 | _axii,330p | ||
490 | _aClassroom Companion: Economics | ||
650 | _vProbabilities And Applied Mathematics | ||
653 | _aGame Theory, Applications, Students, Researchers | ||
700 |
_aWiens, Marcus _eAuthor |
||
942 |
_cBK _2ddc |
||
999 |
_c209804 _d209804 |