000 | 00409nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _c125 | ||
040 | _aKIITIS | ||
082 | _a362.7/BAJ 362.7/BAJ | ||
100 | _aBajpai, Manoj | ||
245 | 0 | _aBehavioral safety for Children | |
250 | _a1st | ||
260 |
_aHaryana _bMagic Eye Consultants & Engineering Solutions Pvt. Ltd. _c2018 |
||
300 | _a92 | ||
942 | _cBK | ||
999 |
_c32689 _d32689 |