000 | 00422nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 3282.77 | ||
040 | _aKLS | ||
082 | _aPeriodical | ||
100 | _aLexis Nexis Butterworths | ||
245 | 4 | _aThe Digest Consolidated Table of Cases (H-P) (Vol-2) | |
250 | _a1st | ||
260 |
_aLondon _bLexisNexis Butterworths. _c2007 |
||
300 | _a999p. ; (4th Floor) | ||
942 | _cBK | ||
999 |
_c39645 _d39645 |