000 | 00392nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
040 | _aKSRM | ||
082 | _a332.632 C4 I6 | ||
100 | _aCHANCE,DON M. | ||
245 | 3 | _aAn Introduction to Derivatives & Risk Management | |
250 | _a6th | ||
260 |
_aDelhi _bThomson South-Western _c2006 |
||
300 | _a675p. | ||
942 | _cBK | ||
999 |
_c65318 _d65318 |