000 | 00384nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 595.00 | ||
040 | _aKSRM | ||
082 | _a658.562 P2 H8 | ||
100 | _aPADHI,NAYANTARA AND PALO,SASMITA | ||
245 | 0 | _aHuman Dimension of Total Quality Management | |
260 |
_aNew Delhi _bAtlantic Publs. _c2005 |
||
300 | _a290p. | ||
942 | _cBK | ||
999 |
_c65737 _d65737 |