000 | 00401nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 25.00 | ||
040 | _aKSRM | ||
082 | _aGP 315.4133 BAR O7 D4 | ||
100 | _aORISSA,ECONOMICS AND STATISTICS(Directorate of-) | ||
245 | 0 | _aDistrict Statistical Handbook: Baragarh, 2005 | |
260 |
_aBhubaneswar _bAuthor _c2005 |
||
300 | _a99p. | ||
942 | _cBK | ||
999 |
_c65798 _d65798 |