000 | 00427nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKSRM | ||
082 | _aGP 312.0954133 O7 C3 | ||
100 | _aORISSA,CENSUS OPERATIONS (Directorate of-) | ||
245 | 0 | _aCensus of India, 2001: Series 22 :Vol. II :Orissa :Tables on Houses, Household Amenities and Assets | |
260 |
_aDelhi _bCont. of Publs. _c2004 |
||
300 | _a582p. | ||
942 | _cBK | ||
999 |
_c66832 _d66832 |