000 | 00391nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
040 | _aKSRM | ||
082 | _aGP 312.0954133 O7 C3 | ||
100 | _aORISSA,CENSUS OPERATIONS (Directorate of -) | ||
245 | 0 | _aCensus of India,1991: Series 19 :Part XI :Orissa :Census Atlas | |
260 |
_aDelhi _bCont. of Publs. _c1999 |
||
300 | _a242p. | ||
942 | _cBK | ||
999 |
_c66834 _d66834 |