000 | 00435nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 695.00 | ||
040 | _aKSRM | ||
082 | _aR 363.6054 I6 I6 | ||
100 | _aINFRASTRUCTURE DEVELOPMENT FINANCE COMPANY | ||
245 | 0 | _aIndia Infrastructure Report, 2011: Water ; Policy and Performance for Sustainable Development | |
260 |
_aNew Delhi _bOUP _c2011 |
||
300 | _a396p. | ||
942 | _cBK | ||
999 |
_c67096 _d67096 |