000 | 00434nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 500.00 | ||
040 | _aKSRM | ||
082 | _aR 330.954 A4 A4 | ||
100 | _aALTERNATIVE SURVEY GROUP | ||
245 | 0 | _aAlternative Economic Survey, India, 2012-13: Neo-liberal Economic Policies `Gods` that failed | |
260 |
_aNew Delhi _bYuva Samvad Prakashan _c2013 |
||
300 | _a204p. | ||
942 | _cBK | ||
999 |
_c67319 _d67319 |