000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 745.00 | ||
040 | _aKSRM | ||
082 | _a519.50285536 A7 S8 | ||
100 | _aARGYROUS,GEORGE | ||
245 | 0 | _aStatistics for Research : With a Guide to SPSS | |
250 | _a3rd | ||
260 |
_aNew Delhi _bSage _c2011 |
||
300 | _a585p. | ||
942 | _cBK | ||
999 |
_c67611 _d67611 |