000 | 00412nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1400.00 | ||
040 | _aKSRM | ||
082 | _aR 338.1718050954 F3 F3 R 338.1718050954 F3 F3 | ||
100 | _aFERTILISER ASSOCIATION OF INDIA | ||
245 | 0 | _aFertiliser Statistics, 2016-17 | |
250 | _a62nd | ||
260 |
_aNew Delhi _bFAI _c2017 |
||
300 | _aVgns. | ||
942 | _cBK | ||
999 |
_c67695 _d67695 |