000 | 00386nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1995.00 | ||
040 | _aKSRM | ||
082 | _aR 333.79050954 T2 T3 | ||
100 | _aTERI, NEW DELHI | ||
245 | 0 | _aTERI Energy & Environment Data Diary and Yearbook, 2016/17 | |
260 |
_aNew Delhi _bTeri Publs. _c2018 |
||
300 | _a260p. | ||
942 | _cBK | ||
999 |
_c67718 _d67718 |