000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 12096.00 | ||
040 | _aKSRM | ||
082 | _a650.1082 P2 W6 | ||
100 | _aPAIGE,STEPHANIE | ||
245 | 0 | _aWomen-Owned Businesses : Analyses of Growth Influences and Access to Capital | |
250 | _a1st | ||
260 |
_aNew York _bNova _c2014 |
||
300 | _a114p. | ||
942 | _cBK | ||
999 |
_c67836 _d67836 |