000 | 00380nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240411s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 399.00 | ||
040 | _aKSRM | ||
082 | _a332.6328 C4C6 | ||
100 | _aCHATNANI,NITI NANDINI | ||
245 | 0 | _aCommodity Markets and Derivatives | |
250 | _a2nd | ||
260 |
_aNoida _bCengage Learning _c2023 |
||
300 | _a296p. | ||
942 | _cBK | ||
999 |
_c67895 _d67895 |