000 | 00452nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 4995.00 | ||
040 | _aKIMS | ||
082 | _a616.0754 KOM | ||
100 | _aKomolafe, Funsho | ||
245 | 2 | _aA Teaching Atlas of Case Studies in Diagnostic Imaging | |
250 | _a1st ed. | ||
260 |
_aNew Delhi _bJaypee Brothers _c2015 |
||
300 | _axviii, 442p. : ill. ; 25 cm. | ||
650 | _aRADIOLOGY | ||
942 | _cBK | ||
999 |
_c74256 _d74256 |