000 | 00389nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 695.00 | ||
040 | _aKIDS | ||
082 | _a617.69 CAR | ||
100 | _aCarr, AB | ||
245 | 0 | _aMc Cracken's Removable Partial Prosthodontics | |
250 | _a11th | ||
260 |
_aNewdelhi _bReed Elsevier India _c2005 |
||
300 | _axiii, 458p. | ||
942 | _cBK | ||
999 |
_c77823 _d77823 |