000 | 00445nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1025.00 | ||
040 | _aKIDS | ||
082 | _a617.69 ZAR | ||
100 | _aZarb, F.A. | ||
245 | 0 | _aProsthodontic Treatment for Edentulous Patients: Complete DenturesÂ… & Implant-Supported Prostheses | |
250 | _a13th | ||
260 |
_aNew Delhi _bReed Elsevier India _c2013 |
||
300 | _axi, 452P. | ||
942 | _cBK | ||
999 |
_c78547 _d78547 |