000 | 00369nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 450.00 | ||
040 | _aKIDS | ||
082 | _a617.643 JOS | ||
100 | _aJoshi. D | ||
245 | 0 | _aOrthodontics at a Glance | |
250 | _a1st | ||
260 |
_aBangalore _bEMMESS MED PUB _c2018 |
||
300 | _aVI, 290P : INDEX | ||
942 | _cBK | ||
999 |
_c79044 _d79044 |