000 | 00411nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCLIB | ||
082 | _aColumbia 1 | ||
100 | _aFurman | ||
245 | 4 | _aThe Immigrant Other | |
250 | _a35.2% | ||
260 |
_a40.00 _bUS _c7500 |
||
300 | _a3000.00 | ||
650 |
_aSocial Science _vcultural studies, sociology, postcolonial studies, ethnic studies |
||
942 | _cBK | ||
999 |
_c79614 _d79614 |