000 | 00433nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCLIB | ||
082 | _aRoutledge 1 | ||
100 | _aZahariadis | ||
245 | 4 | _aThe Routledge Handbook Of European Public Policy | |
250 | _a35.2% | ||
260 |
_a180.00 _bGBP _c9740 |
||
300 | _a17532.00 | ||
650 |
_aSocial Science _vPolitical Science, European studies, Public Policy |
||
942 | _cBK | ||
999 |
_c79637 _d79637 |