000 | 00407nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
040 | _aCLIB | ||
082 | _aRoutledge 1 | ||
100 | _aBradley | ||
245 | 0 | _aSocial And Community Informatics | |
250 | _a35.2% | ||
260 |
_a44.99 _bGBP _c9740 |
||
300 | _a4382.03 | ||
650 |
_aSociology _vUrban Studies, Public Policy, Community Informatics |
||
942 | _cBK | ||
999 |
_c79961 _d79961 |