000 | 00405nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 165.00 | ||
040 | _aCLIB | ||
082 | _a510 GRE | ||
100 | _aGrewal,B.S | ||
245 | 0 | _aHigher Engineering Mathematics | |
250 | _a33th | ||
260 |
_aDelhi _bKhanna _c1997 |
||
300 | _a1307p. | ||
650 |
_aMathematics _vEngineering Mathematics |
||
942 | _cBK | ||
999 |
_c80079 _d80079 |