000 | 00415nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 200.00 | ||
040 | _aCLIB | ||
082 | _a510 GRE | ||
100 | _aGrewal, B.S. | ||
245 | 0 | _aHigher Engineering Mathematics. | |
250 | _a35th. | ||
260 |
_aDelhi. _bKhanna Pub. _c2000 |
||
300 | _a1104p. | ||
650 |
_aMathematics _vEngineering Mathematics |
||
942 | _cBK | ||
999 |
_c80407 _d80407 |