000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 195.00 | ||
040 | _aCLIB | ||
100 | _aSingh.L.P | ||
245 | 0 | _aAdv.Power Systems Analysis & Dyanamics | |
250 | _a3rd | ||
260 |
_aNew delhi _bNew Age _c1996 |
||
300 | _axvi,483P. | ||
650 |
_aElectrical _vPower system |
||
942 | _cBK | ||
999 |
_c80687 _d80687 |