000 | 00388nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 200.00 | ||
040 | _aCLIB | ||
082 | _a332.6323 CIA,A.J.G | ||
100 | _aCairns,Andrew J G | ||
245 | 0 | _aInterest Rate Models : An Introductions | |
250 | _a1st, | ||
260 |
_aNew Delhi _bNew Age _c2011 |
||
300 | _axii, 274p. | ||
942 | _cBK | ||
999 |
_c83279 _d83279 |