000 | 00468nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 795.00 | ||
040 | _aCLIB | ||
082 | _a300 DAT,S | ||
100 | _aDatta, Sankar(Ed.) | ||
245 | 0 | _aState of India's Livelihoods report 2010 | |
250 | _a1st | ||
260 |
_aNew Delhi _bSage Publication _c2010 |
||
300 | _axx,127p. | ||
650 |
_aSocial Science _vdevelopment studies, economics, social policy, |
||
942 | _cBK | ||
999 |
_c83658 _d83658 |