000 | 00412nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
040 | _aCLIB | ||
082 | _a300 MAT | ||
100 | _aMathrubhumi | ||
245 | 0 | _aMathrubhumi Year Book-2011 Plus Knowledge and Beyond. | |
250 | _a1st | ||
260 |
_aMumbai _bMathrubhumi _c2011 |
||
300 | _a1055p. | ||
650 | _aSocial Science | ||
942 | _cBK | ||
999 |
_c83947 _d83947 |