000 | 00385nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 550.00 | ||
040 | _aCLIB | ||
082 | _a621.402 RAJ | ||
100 | _aRajput, R.K. | ||
245 | 0 | _aHeat and Mass Transfer | |
250 | _a1st | ||
260 |
_aNew Delhi _bS Chand _c2012 |
||
300 | _axvi,903p. | ||
650 | _aEngineering | ||
942 | _cBK | ||
999 |
_c84075 _d84075 |