000 | 00458nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 200.00 | ||
040 | _aCLIB | ||
082 | _a667.5 SET,G | ||
100 | _aSethi, Girish | ||
245 | 0 | _aTowards Cleaner Technologies: A Process story on the Firozabad glass Industry Cluster. | |
250 | _a1st | ||
260 |
_aNew Delhi _bTeri _c2008 |
||
300 | _axvi,238p. | ||
650 | _aProduction Engineering | ||
942 | _cBK | ||
999 |
_c84298 _d84298 |