000 | 00380nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 640.00 | ||
040 | _aCLIB | ||
082 | _a519.2 KHO,D | ||
100 | _aKhoshnevisan, Davar | ||
245 | 0 | _aProbability | |
250 | _a1st | ||
260 |
_aNew Delhi _bOrient _c2013 |
||
300 | _axvi,224p. | ||
650 | _aMathematics | ||
942 | _cBK | ||
999 |
_c84825 _d84825 |