000 | 00422nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 325.00 | ||
040 | _aCLIB | ||
082 | _a519.5 TAN,H.C | ||
100 | _aTaneja,H.C | ||
245 | 0 | _aStatistical Methods for Engineering & Sciences | |
250 | _a1st | ||
260 |
_aNew Delhi _bI.K International _c2012 |
||
300 | _ax,356p. | ||
650 | _aComputer Science | ||
942 | _cBK | ||
999 |
_c85151 _d85151 |