000 | 00386nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 5020.00 | ||
040 | _aCLIB | ||
082 | _a520 SEE,M | ||
100 | _aSeeds, Michael | ||
245 | 0 | _aFoundations of Astronomy | |
250 | _a12th | ||
260 |
_aNew york _bCengage _c2013 |
||
300 | _axii,658p. | ||
650 | _aAstronomy | ||
942 | _cBK | ||
999 |
_c85353 _d85353 |