000 | 00379nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 150.00 | ||
040 | _aCLIB | ||
082 | _a294.536 NAY | ||
100 | _aNayak, Abhaya KUmar | ||
245 | 0 | _aCharane Sharana | |
250 | _a1st | ||
260 |
_aBhubaneswar _bAmruta _c2013 |
||
300 | _a328p. | ||
650 | _aReligion | ||
942 | _cBK | ||
999 |
_c86074 _d86074 |