000 | 00368nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 180.00 | ||
040 | _aCLIB | ||
082 | _a613.7046 GHA | ||
100 | _aGharote,M.L | ||
245 | 0 | _aApplied Yoga | |
250 | _a4th | ||
260 |
_aLonavla _bKaivalyadhama _c2012 |
||
300 | _a144p. | ||
650 | _aYoga | ||
942 | _cBK | ||
999 |
_c89704 _d89704 |