000 | 00414nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 795.00 | ||
040 | _aCLIB | ||
082 | _a302.23 THO | ||
100 | _aThomas,Pradip | ||
245 | 0 | _aEmpire and post Empire Telecommunication | |
250 | _a1st | ||
260 |
_aNew Delhi _bOxford _c2019 |
||
300 | _axxii,193p. | ||
650 | _aMedia & Communications | ||
942 | _cBK | ||
999 |
_c89901 _d89901 |