000 | 00444nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 5246.25 | ||
040 | _aCLIB | ||
082 | _a610.7 DAN | ||
100 | _aDaniels, Rick | ||
245 | 0 | _aCONTEMPORARY MEDICAL SURGICAL NURSING: (PUB,. PRICE | |
250 | _a2nd. | ||
260 |
_aCanada _bCENGAGE _c2012 |
||
300 | _alxiii,1903p,l45p. | ||
650 |
_aSurgical Nursing _vNursing Science |
||
942 | _cBK | ||
999 |
_c93184 _d93184 |