000 | 00439nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 26999.25 | ||
040 | _aCLIB | ||
082 | _a615.372 PLO | ||
100 | _aPLOTKIN, S.A. | ||
245 | 0 | _aPLOTKIN'S VACCINES | |
250 | _a7th | ||
260 |
_aPhiladelphia _bELSEVIER _c2018 |
||
300 | _axxi,1691p. | ||
650 |
_aMedical Science _v Infectious Diseases, Pharmacology, Vaccine |
||
942 | _cBK | ||
999 |
_c93962 _d93962 |