000 | 00485nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 6746.25 | ||
040 | _aCLIB | ||
082 | _a624.17 MEG | ||
100 | _aMegson, T.H.G. | ||
245 | 0 | _aStructural And Stress Analysis | |
250 | _a4th | ||
260 |
_aUK _bButterworth _c2019 |
||
300 | _a815 | ||
650 |
_aCivil Engineering _vStrength of materials, Structural analysis , Structural stability, Technology & Engineering |
||
942 | _cBK | ||
999 |
_c94655 _d94655 |