000 | 00367nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 2021.25 | ||
040 | _aCLIB | ||
082 | _a658 YEU | ||
100 | _aYeung, O.M. & Mathieson, J.A. | ||
245 | 0 | _aGlobal Benchmarks | |
250 | _a1st | ||
260 |
_aWashington _bBrookings _c1998 |
||
300 | _axi,346p | ||
942 | _cBK | ||
999 |
_c95120 _d95120 |