000 | 00541nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _cRS 1947.03 | ||
040 | _aCLIB | ||
082 | _a300 MAN | ||
100 | _aManion,Melanie | ||
245 | 0 | _aInformation For Autocrats: Representation in Chinese local congresses | |
250 | _a1st | ||
260 |
_aUSA _bCambridge _c2015 |
||
300 | _axii,189p | ||
650 |
_aSocial science _vPolitical Science, Comparative Politics, Chinese Studies, Chinese Studies, Sociology, Chinese Local Congresses |
||
942 | _cBK | ||
999 |
_c96779 _d96779 |