000 | 00409nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 240413s9999||||xx |||||||||||||| ||und|| | ||
020 | _c995.00 | ||
040 | _aCLIB | ||
082 | _a006.31 GOP | ||
100 | _aGopal, M. | ||
245 | 0 | _aApplied Machine Learning | |
250 | _a2nd | ||
260 |
_aNew Delhi _bMGH _c2021 |
||
300 | _axiii,623p. | ||
650 |
_aMachine learning _vData analysis ,Automation |
||
942 | _cBK | ||
999 |
_c98330 _d98330 |